Snack Menu
December 2024
Date Range | Monday Snack | Tuesday Snack | Wednesday Snack | Thursday Snack | Friday Snack |
---|---|---|---|---|---|
Dec 2-6 | Honey Cheerios & 1% Milk | Graham Cracker & Applesauce | No classes | Ritz Cracker & Cheese Stick | Half Banana & Strawberry Nutrigrain Bar |
Dec 9-13 | Honey Cheerios & 1% Milk | Graham Cracker & Applesauce | No classes | Ritz Cracker & Cheese Stick | Half Banana & Strawberry Nutrigrain Bar |
Dec 16-20 | Honey Cheerios & 1% Milk | Graham Cracker & Applesauce | No classes | Ritz Cracker & Cheese Stick | Half Banana & Strawberry Nutrigrain Bar |
Dec 23-27 | No classes | No classes | No classes | No classes | No classes |
Dec 30-31 | No classes | No classes |
January 2025
Date Range | Monday Snack | Tuesday Snack | Wednesday Snack | Thursday Snack | Friday Snack |
---|---|---|---|---|---|
Jan 1-3 | No classes | No classes | No classes | ||
Jan 6-10 | Cocoa Puffs Cereal Bar & 1% Milk | Graham Cracker & Peach Applesauce | No classes | Goldfish & Cheese Stick | No classes |
Jan 13-18 | Honey Cheerios & 1% Milk | Graham Cracker & Applesauce | No classes | Ritz Cracker & Cheese Stick | Half Banana & Strawberry Nutrigrain Bar |
Jan 20-24 | No classes | Graham Cracker & Peach Applesauce | No classes | Goldfish & Cheese Stick | Half Banana & Strawberry Nutrigrain Bar |
Jan 27-31 | Cocoa Puffs Cereal Bar & 1% Milk | Graham Cracker & Applesauce | No classes | Ritz Cracker & Cheese Stick | Half Banana & Strawberry Nutrigrain Bar |
February 2025
Date Range | Monday Snack | Tuesday Snack | Wednesday Snack | Thursday Snack | Friday Snack |
---|---|---|---|---|---|
Feb 3-7 | Honey Cheerios & 1% Milk | Graham Cracker & Peach Applesauce | No classes | Goldfish & Cheese Stick | Half Banana & Strawberry Nutrigrain Bar |
Feb 10-14 | Cocoa Puffs Cereal Bar & 1% Milk | Graham Cracker & Applesauce | No classes | Goldfish & Ritz Cracker & Cheese Stick | Half Banana & Strawberry Nutrigrain Bar |
Feb 17-21 | Honey Cheerios & 1% Milk | Graham Cracker & Peach Applesauce | No classes | Goldfish & Cheese Stick | Half Banana & Strawberry Nutrigrain Bar |
Feb 24-28 | Cocoa Puffs Cereal Bar & 1% Milk | Graham Cracker & Applesauce | No classes | Ritz Cracker & Cheese Stick | Half Banana & Strawberry Nutrigrain Bar |
April 2025
Date Range | Monday Snack | Tuesday Snack | Wednesday Snack | Thursday Snack | Friday Snack |
---|---|---|---|---|---|
April 1-4 | Graham Cracker & Applesauce | No classes | Goldfish & Cheese Stick | Half Banana & Strawberry Nutrigrain Bar | |
April 7-11 | Honey Cheerios & 1% Milk | Graham Cracker & Peach Applesauce | No classes | Ritz Cracker & Cheese Stick | Half Banana & Strawberry Nutrigrain Bar |
April 14-18 | Cocoa Puffs Cereal Bar & 1% Milk | Graham Cracker & Applesauce | No classes | Goldfish & Cheese Stick | Half Banana & Strawberry Nutrigrain Bar |
April 21-25 | Honey Cheerios & 1% Milk | Graham Cracker & Peach Applesauce | No classes | Ritz Cracker & Cheese Stick | Half Banana & Strawberry Nutrigrain Bar |
April 28-30 | Cocoa Puffs Cereal Bar & 1% Milk | Graham Cracker & Applesauce | No classes |
May 2025
Date Range | Monday Snack | Tuesday Snack | Wednesday Snack | Thursday Snack | Friday Snack |
---|---|---|---|---|---|
May 1-2 | No classes | Goldfish & Cheese Stick | Half Banana & Strawberry Nutrigrain Bar | ||
May 5-9 | Honey Cheerios & 1% Milk | Graham Cracker & Peach Applesauce | No classes | Ritz Cracker & Cheese Stick | Half Banana & Strawberry Nutrigrain Bar |
May 12-16 | Cocoa Puffs Cereal Bar & 1% Milk | Graham Cracker & Applesauce | No classes | Goldfish & Cheese Stick | Half Banana & Strawberry Nutrigrain Bar |
May 19-23 | Honey Cheerios & 1% Milk | Graham Cracker & Peach Applesauce | No classes | Ritz Cracker & Cheese Stick | Half Banana & Strawberry Nutrigrain Bar |
May 26-29 | Cocoa Puffs Cereal Bar & 1% Milk | Graham Cracker & Applesauce | No classes | Last day of school |
April 2025
Date Range | Monday Snack | Tuesday Snack | Wednesday Snack | Thursday Snack | Friday Snack |
---|---|---|---|---|---|
March 3-7 | Honey Cheerios & 1% Milk | Graham Cracker & Peach Applesauce | No classes | Goldfish & Cheese Stick | No classes |
March 10-14 | Cocoa Puffs Cereal Bar & 1% Milk | Graham Cracker & Applesauce | No classes | No classes | No classes |
March 17-21 | No classes | No classes | No classes | No classes | No classes |
March 24-28 | Honey Cheerios & 1% Milk | Graham Cracker & Peach Applesauce | No classes | Ritz Cracker & Cheese Stick | Half Banana & Strawberry Nutrigrain Bar |
March 31 | Cocoa Puffs Cereal Bar & 1% Milk |